Inventory Counting
| Item | SKU | Current Quantity | Backorder | Incoming |
|---|---|---|---|---|
| Comfy Grip Deluxe Wig Head Band | 5712 | 31 | ||
| Cora - H10R FINAL SALE | 9300 H10R | 0 | ||
| Cora - H12R FINAL SALE | 9300 H12R | 0 | ||
| Cora - H18/22R FINAL SALE | 9300 H18/22R | 16 | ||
| Cora - H18/26R FINAL SALE | 9300 H18/26R | 14 | ||
| Cora - H2/4R FINAL SALE | 9300 H2/4R | 5 | ||
| Cora - H223R FINAL SALE | 9300 H223R | 13 | ||
| Cora - H234R FINAL SALE | 9300 H234R | 0 | ||
| Cora - H263R FINAL SALE | 9300 H263R | 9 | ||
| Cora - H29R FINAL SALE | 9300 H29R | 7 | ||
| Cora - H30R FINAL SALE | 9300 H30R | 7 | ||
| Cora - H4/6R FINAL SALE | 9300 H4/6R | 8 | ||
| Cotton Chemotherapy Turban | 5759 | 0 | ||
| Cotton Sleep Cap - Beige | 5707 BEIGE | 0 | ||
| Cotton Sleep Cap - Black | 5707 BLACK | 7 | ||
| Cotton Sleep Cap - Light Blue | 5707 LT BLUE | 11 | ||
| Cotton Sleep Cap - Violet | 5707 VIOLET | 9 | ||
| Cotton Sleep Cap - White | 5707 WHITE | 3 | ||
| Crepe Turban - Black | 5769 BLACK | 0 | ||
| Crepe Turban - Blue | 5769 BLUE | 0 | ||
| Crepe Turban - Lavender | 5769 LAVENDER | 0 | ||
| Crepe Turban - Tan | 5769 TAN | 80 | ||
| Crepe Turban - White | 5769 WHITE | 30 | ||
| Daisy - 56 | 1205 56 | 15 | ||
| Daisy - 24/14 | 1206 5/7 | 6 | ||
| Daisy - 12 FINAL SALE | 1205 12 | 0 | ||
| Daisy - 1870 | 1205 1870 | 9 | ||
| Daisy - 10 | 1205 10 | 21 | ||
| Daisy - 4 | 1205 4 | 21 | ||
| Daisy - 27/22 | 1206 5/22 | 17 | ||
| Daisy - 27 FINAL SALE | 1205 27 | 0 | ||
| Daisy - 30 | 1205 30 | 11 | ||
| Daisy - 60 | 1205 60 | 5 | ||
| Daisy - 1B FINAL SALE | 1205 1B | 1 | ||
| Danielle - 10R | 6412 10R | 9 | ||
| Danielle - 12R | 6412 12R | 20 | ||
| Danielle - 18/22R | 6412 18/22R | 0 | ||
| Danielle - 2/4R | 6412 2/4R | 26 | ||
| Danielle - 223R | 6412 223R | 15 | ||
| Danielle - 23R | 6412 23R | 14 | ||
| Danielle - 30R | 6412 30R | 13 | ||
| Danielle - 32R | 6412 32R | 3 | ||
| Danielle - 332H | 6412 332H | 0 | ||
| Danielle - 33R | 6412 33R | 4 | ||
| Danielle - 8R | 6412 8R | 18 | ||
| Danielle - 9R | 6412 9R | 25 | ||
| Danielle - 17/22T FINAL SALE | 6412 17/22T | 2 | ||
| Day & Night Cap - Black | 5709 BLACK | 0 | ||
| Day & Night Cap - Brown | 5709 BROWN | 20 | ||
| Day & Night Cap - Pink | 5709 PINK | 21 | ||
| Day & Night Cap - Purple | 5709 PURPLE | 42 | ||
| Day & Night Cap - Red | 5709 RED | 24 | ||
| Day & Night Cap - White | 5709 WHITE | 21 | ||
| Day & Night Cap - Yellow | 5709 YELLOW | 40 | ||
| Deluxe Rain Hat | 5710 | 28 | ||
| Deluxe Wig Cap 2 Pcs - Dark Brown | 7258 DARK BROWN | 0 | ||
| Deluxe Wig Cap 2 Pcs - Light Brown | 7258 LIGHT BROWN | 0 | ||
| Deluxe Wig Cap 2 Pcs - Blonde | 7258 BLONDE | 0 | ||
| Destiny - 12R | 5428 12R | 0 | ||
| Destiny - 18R FINAL SALE | 5428 18R | 0 | ||
| Destiny - 223H FINAL SALE | 5428 223H | 6 | ||
| Destiny - 223R | 5428 223R | 11 | ||
| Destiny - 16R | 5428 16R | 0 | ||
| Destiny - 234R | 5428 234R | 2 | ||
| Destiny - 263R | 5428 263R | 2 | ||
| Destiny - 18/22R | 5428 18/22R | 0 | ||
| Destiny - 8R | 5428 8R | 0 | ||
| Destiny - 10R | 5428 10R | 0 | ||
| Destiny - 2/4R | 5428 2/4R | 5 | ||
| Destiny - 1R | 5428 1R | 5 | ||
| Destiny - 30R | 5428 30R | 9 | ||
| Destiny - 271R | 5428 271R | 8 | ||
| Destiny - 332H | 5428 332H | 0 | ||
| Destiny - 33R | 5428 33R | 0 | ||
| Devotion - 12R | 5437 12R | 0 | ||
| Devotion - 4/6R | 5437 4/6R | 0 | ||
| Devotion - 9R | 5437 9R | 0 | ||
| Devotion - 23R | 5437 23R | 0 | ||
| Devotion - 223R | 5437 223R | 0 | ||
| Devotion - 16R FINAL SALE | 5437 16R | 0 | ||
| Devotion - 234R | 5437 234R | 0 | ||
| Devotion - 263R FINAL SALE | 5437 263R | 0 | ||
| Devotion - 18/22R | 5437 18/22R | 0 | ||
| Devotion - 1870R | 5437 1870R | 0 | ||
| Devotion - 8R | 5437 8R | 0 | ||
| Devotion - 10R | 5437 10R | 0 | ||
| Devotion - 2/4R | 5437 2/4R | 0 | ||
| Devotion - 1R | 5437 1R | 0 | ||
| Devotion - 29R FINAL SALE | 5437 29R | 0 | ||
| Devotion - 30R | 5437 30R | 0 | ||
| Devotion - 27R FINAL SALE | 5437 27R | 0 | ||
| Devotion - 32R | 5437 32R | 0 | ||
| Devotion - 18R | 5437 18R | 0 | ||
| Double Ended Eye Makeup Applicator - 10 Pack | 7237 AC10DT | 9 | ||
| Double Ended Eye Makeup Applicator - 36 Pack | 7237 AC36DT | 16 | ||
| Double Side Foot File | 7254 | 1 | ||
| Dual Sided Paddle Foot File | 7253 | 6 | ||
| Dynasty - 24/18T | 1609 24/18T | 0 | ||
| Dynasty - 26 | 1609 26 | 0 | ||
| Dynasty - 6 | 1609 6 | 5 | ||
| Dynasty - 8 | 1609 8 | 26 | ||
| Dynasty - 23A | 1609 23A | 0 | ||
| Dynasty - 22 | 1609 22 | 0 | ||
| Dynasty - 16 | 1609 16 | 0 | ||
| Dynasty - 18/22 | 1609 9/11 | 0 | ||
| Dynasty - 18/26 | 1609 9/13 | 0 | ||
| Dynasty - 12 | 1609 12 | 0 | ||
| Dynasty - 10A | 1609 10A | 0 | ||
| Dynasty - 10 | 1609 10 | 0 | ||
| Dynasty - 2 | 1609 2 | 0 | ||
| Dynasty - 1B | 1609 1B | 0 | ||
| Dynasty - 4 | 1609 4 | 0 | ||
| Dynasty - 14 | 1609 14 | 0 | ||
| Dynasty - 30 | 1609 30 | 0 | ||
| Dynasty - 32 | 1609 32 | 17 | ||
| Dynasty - 637T | 1609 637T | 8 | ||
| Dynasty - 33 | 1609 33 | 0 | ||
| Dynasty - 60 | 1609 60 | 21 | ||
| Dynasty - 56 FINAL SALE | 1609 56 | 0 |
Page 3 of 10