Inventory Counting
| Item | SKU | Current Quantity | Backorder | Incoming |
|---|---|---|---|---|
| Gwyneth - 10R | 6421 10R | 0 | ||
| Gwyneth - 12R | 6421 12R | 0 | ||
| Gwyneth - 223H | 6421 223H | 0 | ||
| Gwyneth - 223R | 6421 223R | 7 | ||
| Gwyneth - 234H | 6421 234H | 0 | ||
| Gwyneth - 234R | 6421 234R | 0 | ||
| Gwyneth - 24/18T | 6421 24/18T | 0 | ||
| Gwyneth - 263R | 6421 263R | 0 | ||
| Gwyneth - 271R | 6421 271R | 9 | ||
| Gwyneth - 326H | 6421 326H | 0 | ||
| Gwyneth - 332H | 6421 332H | 0 | ||
| Gwyneth - 4/6R | 6421 4/6R | 0 | ||
| Gwyneth - 637T | 6421 637T | 0 | ||
| Gwyneth - 8R | 6421 8R | 0 | ||
| Gwyneth - 914H | 6421 914H | 0 | ||
| Hair Couture Ambience Color Ring | TOCRAMB | 0 | ||
| Hair Magic Kit | 6984 | 0 | ||
| Hand Sanitizer | HAND | 8 | ||
| Handy Pumice Stone | 7241 | 5 | ||
| Haylee - H2/4R FINAL SALE | 9101 H2/4R | 13 | ||
| Haylee - H4/6R FINAL SALE | 9101 H4/6R | 12 | ||
| Haylee - H10R FINAL SALE | 9101 H10R | 9 | ||
| Haylee - H12R FINAL SALE | 9101 H12R | 19 | ||
| Haylee - H18/22R FINAL SALE | 9101 H18/22R | 20 | ||
| Haylee - H18/26R FINAL SALE | 9101 H18/26R | 14 | ||
| Haylee - H24/18T FINAL SALE | 9101 H24/18T | 18 | ||
| Haylee - H29R FINAL SALE | 9101 H29R | 10 | ||
| Haylee - H30R FINAL SALE | 9101 H30R | 15 | ||
| Haylee - H223R FINAL SALE | 9101 H223R | 20 | ||
| Haylee - H234R FINAL SALE | 9101 H234R | 15 | ||
| Haylee - H263R FINAL SALE | 9101 H263R | 13 | ||
| Headband - Leopard | 5792 LEOPARD | 456 | ||
| Headband - Tartan | 5792 TARTAN | 456 | ||
| Headline It! Liner | 5704 | 0 | ||
| Heather - 10R | 6405 10R | 0 | ||
| Heather - 12R | 6405 12R | 0 | ||
| Heather - 16R | 6405 16R | 0 | ||
| Heather - 18/22R | 6405 18/22R | 0 | ||
| Heather - 18/26R | 6405 18/26R | 0 | ||
| Heather - 1R | 6405 1R | 0 | ||
| Heather - 2/4R | 6405 2/4R | 0 | ||
| Heather - 223R | 6405 223R | 3 | ||
| Heather - 22R | 6405 22R | 11 | ||
| Heather - 234R | 6405 234R | 1 | ||
| Heather - 23R | 6405 23R | 7 | ||
| Heather - 263R | 6405 263R | 9 | ||
| Heather - 27R | 6405 27R | 0 | ||
| Heather - 30R | 6405 30R | 0 | ||
| Heather - 32R | 6405 32R | 11 | ||
| Heather - 33R | 6405 33R | 4 | ||
| Heather - 38R | 6405 38R | 0 | ||
| Heather - 4/6R | 6405 4/6R | 0 | ||
| Heather - 60R | 6405 60R | 6 | ||
| Heather - 8R | 6405 8R | 0 | ||
| Heather - 9R | 6405 9R | 0 | ||
| Heather - 24/18T | 6405 24/18T | 0 | ||
| Hygenic Cap Liner - Black | 5772 BLACK | 54 | ||
| Hygenic Cap Liner - Brown | 5772 BROWN | 0 | ||
| Hygenic Cap Liner - Blonde | 5772 BLONDE | 0 | ||
| Illuminator Drops - Candle Light | 7248 Candle Light | 0 | ||
| Illuminator Drops - Holo | 7248 Holo | 4 | ||
| Illuminator Drops - Sunset | 7248 Sunset | 0 | ||
| Illuminator Drops - Sunkissed | 7248 Sunkissed | 0 | ||
| Impressions Triangle - 3 | TL100 3 | 0 | ||
| Impressions Triangle - 4 | TL100 4 | 1 | ||
| Impressions Triangle - 5 | TL100 5 | 1 | ||
| Impressions Triangle - 6 | TL100 6 | 1 | ||
| Impressions Triangle - 7 | TL100 7 | 1 | ||
| Impressions Triangle - 8 | TL100 8 | 1 | ||
| Impressions Triangle - 9 | TL100 9 | 0 | ||
| Impressions Triangle - 10 | TL100 10 | 0 | ||
| Impressions Triangle - 11 | TL100 11 | 0 | ||
| Impressions Triangle - 12 | TL100 12 | 0 | ||
| Impressions Triangle - 13 | TL100 13 | 0 | ||
| Impressions Triangle - 14 | TL100 14 | 0 | ||
| Ingrid - FROSTED FINAL SALE | N121 FROSTED FINAL SALE | 0 | ||
| Ingrid - LT GLD BR FINAL SALE | N121 LT GLD BR FINAL SALE | 0 | ||
| Ingrid - M BRN/AUB FINAL SALE | N121 M BRN/AUB FINAL SALE | 0 | ||
| Ingrid - MD LT BRWN FINAL SALE | N121 MD LT BRWN FINAL SALE | 0 | ||
| Ingrid - M BLND/HL FINAL SALE | N121 M BLND/HL FINAL SALE | 0 | ||
| Innocent - 8A FINAL SALE | 1300 8A | 0 | ||
| Innocent - 223 FINAL SALE | 1300 223 | 0 | ||
| Innocent - 22 FINAL SALE | 1300 22 | 0 | ||
| Innocent - 234 FINAL SALE | 1300 234 | 0 | ||
| Innocent - 18/26 FINAL SALE | 1300 9/13 | 0 | ||
| Innocent - 12 FINAL SALE | 1300 12 | 0 | ||
| Innocent - 10 FINAL SALE | 1300 10 | 0 | ||
| Innocent - 4 FINAL SALE | 1300 4 | 0 | ||
| Innocent - 27/22 FINAL SALE | 1301 5/22 | 0 | ||
| Innocent - 27 FINAL SALE | 1300 27 | 0 | ||
| Innocent - 3327T FINAL SALE | 1300 3327T | 39 | ||
| Inspire - 12R FINAL SALE | 5201 12R | 0 | ||
| Inspire - 4/6R FINAL SALE | 5201 4/6R | 1 | ||
| Inspire - 9R FINAL SALE | 5201 9R | 4 | ||
| Inspire - 223R FINAL SALE | 5201 223R | 0 | ||
| Inspire - 18/22R FINAL SALE | 5201 18/22R | 0 | ||
| Inspire - 1870R FINAL SALE | 5201 1870R | 0 | ||
| Inspire - 10R FINAL SALE | 5201 10R | 15 | ||
| Inspire - 914H FINAL SALE | 5201 914H | 0 | ||
| Inspire - 326H FINAL SALE | 5201 326H | 0 | ||
| Inspire - 637T FINAL SALE | 5201 637T | 0 | ||
| Irresistible - 10R | 2456 10R | 0 | ||
| Irresistible - 12R | 2456 12R | 0 | ||
| Irresistible - 18/26R | 2456 18/26R | 0 | ||
| Irresistible - 1R | 2456 1R | 0 | ||
| Irresistible - 2/4R | 2456 2/4R | 0 | ||
| Irresistible - 22R | 2456 22R | 0 | ||
| Irresistible - 234R | 2456 234R | 0 | ||
| Irresistible - 24/18T | 2456 24/18T | 0 | ||
| Irresistible - 263R | 2456 263R | 0 | ||
| Irresistible - 26R | 2456 26R | 0 | ||
| Irresistible - 27R | 2456 27R | 0 | ||
| Irresistible - 29R | 2456 29R | 0 | ||
| Irresistible - 32R | 2456 32R | 0 | ||
| Irresistible - 33R | 2456 33R | 0 | ||
| Irresistible - 4/6R | 2456 4/6R | 0 | ||
| Irresistible - 8R | 2456 8R | 0 | ||
| Irresistible - 9R | 2456 9R | 0 | ||
| Irresistible - 1870R | 2456 1870R | 0 | ||
| Irresistible - 223R | 2456 223R | 0 | ||
| Irresistible - 23R | 2456 23R | 0 | ||
| Irresistible - 16R FINAL SALE | 2456 16R | 0 | ||
| Irresistible - 30R FINAL SALE | 2456 30R | 0 | ||
| Isabella - 12R | 5308 12R | 0 | ||
| Isabella - 4/6R | 5308 4/6R | 0 | ||
| Isabella - 9R | 5308 9R | 0 | ||
| Isabella - 23R FINAL SALE | 5308 23R | 0 | ||
| Isabella - 22R FINAL SALE | 5308 22R | 0 | ||
| Isabella - 223R | 5308 223R | 7 | ||
| Isabella - 263R | 5308 263R | 6 | ||
| Isabella - 18/22R | 5308 18/22R | 6 | ||
| Isabella - 8R | 5308 8R | 0 | ||
| Isabella - 10R | 5308 10R | 0 | ||
| Isabella - 2/4R FINAL SALE | 5308 2/4R | 0 | ||
| Isabella - 1R | 5308 1R | 5 | ||
| Isabella - 30R | 5308 30R | 0 | ||
| Isabella - 27R | 5308 27R | 0 | ||
| Isabella - 32R FINAL SALE | 5308 32R | 0 | ||
| Isabella - 33R | 5308 33R | 1 | ||
| Isabella - 17/101R FINAL SALE | 5308 17/101R | 0 | ||
| Jana - 10R | 2140 10R | 5 | ||
| Jana - 12R | 2140 12R | 12 | ||
| Jana - 18/22R | 2140 18/22R | 0 | ||
| Jana - 18/26R | 2140 18/26R | 0 | ||
| Jana - 1R | 2140 1R | 11 | ||
| Jana - 223H | 2140 223H | 0 | ||
| Jana - 223R | 2140 223R | 0 | ||
| Jana - 234H | 2140 234H | 1 | ||
| Jana - 234R | 2140 234R | 0 | ||
| Jana - 24/18T | 2140 24/18T | 0 | ||
| Jana - 263R | 2140 263R | 0 | ||
| Jana - 326H | 2140 326H | 0 | ||
| Jana - 4/6R | 2140 4/6R | 10 | ||
| Jana - 637T | 2140 637T | 5 | ||
| Jana Gift of Nature 100% Pure Argan Oil | JA01 | 3 | ||
| Josefine - 26 FINAL SALE | 1243 26 | 0 | ||
| Josefine - 56 FINAL SALE | 1243 56 | 0 | ||
| Josefine - 12 FINAL SALE | 1243 12 | 0 | ||
| Josefine - 60 FINAL SALE | 1243 60 | 0 | ||
| Josefine - 34 FINAL SALE | 1243 34 | 0 | ||
| Joyce - 24/18T | 1619 24/18T | 35 | ||
| Joyce - 26 FINAL SALE | 1619 26 | 4 | ||
| Joyce - 6 | 1619 6 | 9 | ||
| Joyce - 8 FINAL SALE | 1619 8 | 9 | ||
| Joyce - 23A | 1619 23A | 9 | ||
| Joyce - 22 | 1619 22 | 9 | ||
| Joyce - 234 FINAL SALE | 1619 234 | 4 | ||
| Joyce - 18/22 | 1619 9/11 | 10 | ||
| Joyce - 12 | 1619 12 | 3 | ||
| Joyce - 10 | 1619 10 | 9 | ||
| Joyce - 1B FINAL SALE | 1619 1B | 8 | ||
| Joyce - 4 | 1619 4 | 13 | ||
| Joyce - 27/22 | 1620 5/22 | 11 | ||
| Joyce - 30 | 1619 30 | 8 | ||
| Joyce - 32 | 1619 32 | 7 | ||
| Joyce - 637T FINAL SALE | 1619 637T | 10 | ||
| Joyce - 33 | 1619 33 | 6 | ||
| Julia - 10R | 5220 10R | 6 | ||
| Julia - 12R | 5220 12R | 0 | ||
| Julia - 18/26R | 5220 18/26R | 7 | ||
| Julia - 223H | 5220 223H | 0 | ||
| Julia - 223R | 5220 223R | 0 | ||
| Julia - 234R | 5220 234R | 0 | ||
| Julia - 263R | 5220 263R | 0 | ||
| Julia - 30R | 5220 30R | 3 | ||
| Julia - 4/6R | 5220 4/6R | 8 | ||
| Julia - 8R | 5220 8R | 14 | ||
| Julianna - 1R | 5800 1R | 0 | ||
| Julianna - 2/4R | 5800 2/4R | 0 | ||
| Julianna - 4/6R | 5800 4/6R | 0 | ||
| Julianna - 8R | 5800 8R | 0 | ||
| Julianna - 10R | 5800 10R | 0 | ||
| Julianna - 12R | 5800 12R | 0 | ||
| Julianna - 22R | 5800 22R | 0 | ||
| Julianna - 23R | 5800 23R | 0 | ||
| Julianna - 24/18T | 5800 24/18T | 0 | ||
| Julianna - 26R | 5800 26R | 0 | ||
| Julianna - 33R | 5800 33R | 3 | ||
| Julianna - 223R | 5800 223R | 0 | ||
| Julianna - 234R | 5800 234R | 0 | ||
| Julianna - 263R | 5800 263R | 0 | ||
| Kaitlyn - 12R | 6360 12R | 1 | ||
| Kaitlyn - 24/18T | 6360 24/18T | 20 | ||
| Kaitlyn - 4/6R | 6360 4/6R | 19 | ||
| Kaitlyn - 23R | 6360 23R | 8 | ||
| Kaitlyn - 22R | 6360 22R | 14 | ||
| Kaitlyn - 223R | 6360 223R | 6 | ||
| Kaitlyn - 16R | 6360 16R | 0 | ||
| Kaitlyn - 234R | 6360 234R | 2 | ||
| Kaitlyn - 263R | 6360 263R | 4 | ||
| Kaitlyn - 18/22R | 6360 18/22R | 14 | ||
| Kaitlyn - 18/26R | 6360 18/26R | 5 | ||
| Kaitlyn - 8R | 6360 8R | 6 | ||
| Kaitlyn - 10R | 6360 10R | 0 | ||
| Kaitlyn - 29R | 6360 29R | 0 | ||
| Kaitlyn - 601R | 6360 601R | 2 | ||
| Kaleidoscope - 2/4R | 5466 2/4R | 0 | ||
| Kaleidoscope - 4/6R | 5466 4/6R | 0 | ||
| Kaleidoscope - 8R | 5466 8R | 0 | ||
| Kaleidoscope - 9R | 5466 9R | 0 | ||
| Kaleidoscope - 10R | 5466 10R | 0 | ||
| Kaleidoscope - 12R | 5466 12R | 0 | ||
| Kaleidoscope - 16R | 5466 16R | 0 | ||
| Kaleidoscope - 18/22R | 5466 18/22R | 0 | ||
| Kaleidoscope - 22R | 5466 22R | 0 | ||
| Kaleidoscope - 23R | 5466 23R | 0 | ||
| Kaleidoscope - 26R | 5466 26R | 0 | ||
| Kaleidoscope - 29R | 5466 29R | 0 | ||
| Kaleidoscope - 32R | 5466 32R | 0 | ||
| Kaleidoscope - 33R | 5466 33R | 0 | ||
| Kaleidoscope - 223R | 5466 223R | 0 | ||
| Kaleidoscope - 234R | 5466 234R | 0 | ||
| Kaleidoscope - 263R | 5466 263R | 0 | ||
| Kaleidoscope - 1870R | 5466 1870R | 0 | ||
| Kalla - H10R FINAL SALE | 9401 H10R | 0 | ||
| Kalla - H12R FINAL SALE | 9401 H12R | 0 | ||
| Kalla - H18/22R FINAL SALE | 9401 H18/22R | 0 | ||
| Kalla - H18/26R FINAL SALE | 9401 H18/26R | 0 | ||
| Kalla - H2/4R FINAL SALE | 9401 H2/4R | 0 | ||
| Kalla - H223R FINAL SALE | 9401 H223R | 1 | ||
| Kalla - H234R FINAL SALE | 9401 H234R | 1 | ||
| Kalla - H24/18T FINAL SALE | 9401 H24/18T | 7 | ||
| Kalla - H263R FINAL SALE | 9401 H263R | 0 | ||
| Kalla - H29R FINAL SALE | 9401 H29R | 0 | ||
| Kalla - H30R FINAL SALE | 9401 H30R | 8 | ||
| Kalla - H4/6R FINAL SALE | 9401 H4/6R | 0 | ||
| Kassidy - 10R | 6060 10R | 0 | ||
| Kassidy - 12R | 6060 12R | 0 | ||
| Kassidy - 16R | 6060 16R | 0 | ||
| Kassidy - 17/101R | 6060 17/101R | 0 | ||
| Kassidy - 18/22R | 6060 18/22R | 1 | ||
| Kassidy - 18/26R | 6060 18/26R | 3 | ||
| Kassidy - 1870R | 6060 1870R | 0 | ||
| Kassidy - 223R | 6060 223R | 8 | ||
| Kassidy - 24/14R | 6060 24/14R | 0 | ||
| Kassidy - 27R | 6060 27R | 6 | ||
| Kassidy - 30R | 6060 30R | 0 | ||
| Kassidy - 34R | 6060 34R | 30 | ||
| Kassidy - 38R | 6060 38R | 1 | ||
| Kassidy - 4/6R | 6060 4/6R | 21 | ||
| Kassidy - 56R | 6060 56R | 20 | ||
| Kassidy - 601R | 6060 601R | 0 | ||
| Kassidy - 60R | 6060 60R | 22 | ||
| Kaylee - 12R | 5129 12R | 5 | ||
| Kaylee - 24/18T | 5129 24/18T | 3 | ||
| Kaylee - 34R FINAL SALE | 5129 34R | 0 | ||
| Kaylee - 4/6R | 5129 4/6R | 0 | ||
| Kaylee - 263R FINAL SALE | 5129 263R | 0 | ||
| Kaylee - 18/22R | 5129 18/22R | 0 | ||
| Kaylee - 18/26R | 5129 18/26R | 0 | ||
| Kaylee - 8R | 5129 8R | 0 | ||
| Kaylee - 30R | 5129 30R | 0 | ||
| Kaylee - 637T | 5129 637T | 5 | ||
| Kaylee - 33R | 5129 33R | 0 | ||
| Lady Cassy - 23 FINAL SALE | 1630 23 | 0 | ||
| Lady Cassy - 24/14 FINAL SALE | 1631 5/7 | 0 | ||
| Lady Cassy - 18/22 FINAL SALE | 1630 9/11 | 6 | ||
| Lady Cassy - 12 FINAL SALE | 1630 12 | 7 | ||
| Lady Cassy - 18 FINAL SALE | 1630 18 | 6 | ||
| Lady Cassy - 10 FINAL SALE | 1630 10 | 0 | ||
| Lady Cassy - 2 FINAL SALE | 1630 2 | 1 | ||
| Lady Cassy - 27 FINAL SALE | 1630 27 | 4 | ||
| Lady Cassy - 60A FINAL SALE | 1630 60A | 4 | ||
| Lady Cassy - 38 FINAL SALE | 1630 38 | 5 | ||
| Lady Charm - 4/6R | 5668 4/6R | 0 | ||
| Lady Charm - 8R | 5668 8R | 0 | ||
| Lady Charm - 10R | 5668 10R | 0 | ||
| Lady Charm - 12R | 5668 12R | 0 | ||
| Lady Charm - 16R | 5668 16R | 9 | ||
| Lady Charm - 18/22R | 5668 18/22R | 11 | ||
| Lady Charm - 18/26R | 5668 18/26R | 16 | ||
| Lady Charm - 22R | 5668 22R | 9 | ||
| Lady Charm - 23R | 5668 23R | 0 | ||
| Lady Charm - 24/18T | 5668 24/18T | 8 | ||
| Lady Charm - 27R | 5668 27R | 2 | ||
| Lady Charm - 29R | 5668 29R | 15 | ||
| Lady Charm - 30R | 5668 30R | 0 | ||
| Lady Charm - 223R | 5668 223R | 0 | ||
| Lady Charm - 234R | 5668 234R | 7 | ||
| Lady Joanne - 10R | 6413 10R | 1 | ||
| Lady Joanne - 12R | 6413 12R | 1 | ||
| Lady Joanne - 223H | 6413 223H | 8 | ||
| Lady Joanne - 223R | 6413 223R | 1 | ||
| Lady Joanne - 234R | 6413 234R | 16 | ||
| Lady Joanne - 263R | 6413 263R | 2 | ||
| Lady Joanne - 271R | 6413 271R | 6 | ||
| Lady Joanne - 33R | 6413 33R | 14 | ||
| Lady Joanne - 4/6R | 6413 4/6R | 18 | ||
| Lady Joanne - 914H | 6413 914H | 21 | ||
| Lady Joanne - 24/18T | 6413 24/18T | 12 | ||
| Lady Kaleidoscope - 2/4R | 5666 2/4R | 0 | ||
| Lady Kaleidoscope - 10R | 5666 10R | 0 | ||
| Lady Kaleidoscope - 23R | 5666 23R | 0 | ||
| Lady Kaleidoscope - 29R | 5666 29R | 7 | ||
| Lady Kaleidoscope - 223R | 5666 223R | 0 | ||
| Lady Kaleidoscope - 234R | 5666 234R | 0 | ||
| Lady Madrid - 6 | 1634 6 | 0 | ||
| Lady Madrid - 8 | 1634 8 | 22 | ||
| Lady Madrid - 223 | 1634 223 | 0 | ||
| Lady Madrid - 16 | 1634 16 | 27 | ||
| Lady Madrid - 18/22 | 1634 9/11 | 2 | ||
| Lady Madrid - 12 | 1634 12 | 0 | ||
| Lady Madrid - 10 | 1634 10 | 0 | ||
| Lady Madrid - 1B | 1634 1B | 2 | ||
| Lady Madrid - 4 | 1634 4 | 0 | ||
| Lady Madrid - 30 | 1634 30 | 5 | ||
| Lady Palm Beach - 10R | 6156 10R | 11 | ||
| Lady Palm Beach - 12R | 6156 12R | 6 | ||
| Lady Palm Beach - 16R FINAL SALE | 6156 16R | 0 | ||
| Lady Palm Beach - 18/22R | 6156 18/22R | 3 | ||
| Lady Palm Beach - 34R FINAL SALE | 6156 34R | 0 | ||
| Lady Palm Beach - 56R FINAL SALE | 6156 56R | 11 | ||
| Lady Palm Beach - 60R FINAL SALE | 6156 60R | 9 | ||
| Lady Perfect Accent - 24/18T | 3604 24/18T | 1 | ||
| Lady Perfect Accent - 8 | 3604 8 | 8 | ||
| Lady Perfect Accent - 8A | 3604 8A | 18 | ||
| Lady Perfect Accent - 22 | 3604 22 | 2 | ||
| Lady Perfect Accent - 16 | 3604 16 | 0 | ||
| Lady Perfect Accent - 24/14 | 3605 5/7 | 6 | ||
| Lady Perfect Accent - 234 | 3604 234 | 0 | ||
| Lady Perfect Accent - 18/22 | 3604 9/11 | 0 | ||
| Lady Perfect Accent - 18/26 | 3604 9/13 | 0 | ||
| Lady Perfect Accent - 12 | 3604 12 | 0 | ||
| Lady Perfect Accent - 14A | 3604 14A | 0 | ||
| Lady Perfect Accent - 10 | 3604 10 | 8 | ||
| Lady Perfect Accent - 2 | 3604 2 | 0 | ||
| Lady Perfect Accent - 27 | 3604 27 | 6 | ||
| Lady Perfect Accent - 101 | 3604 101 | 6 | ||
| Lady Serenade - 12R | 5606 12R | 4 | ||
| Lady Serenade - 24/18T | 5606 24/18T | 4 | ||
| Lady Serenade - 4/6R FINAL SALE | 5606 4/6R | 0 | ||
| Lady Serenade - 23R | 5606 23R | 10 | ||
| Lady Serenade - 223R FINAL SALE | 5606 223R | 14 | ||
| Lady Serenade - 234R | 5606 234R | 0 | ||
| Lady Serenade - 263R | 5606 263R | 14 | ||
| Lady Serenade - 8R | 5606 8R | 1 | ||
| Lady Serenade - 10R | 5606 10R | 7 | ||
| Lady Serenade - 2/4R | 5606 2/4R | 2 | ||
| Lady Serenade - 32R | 5606 32R | 12 | ||
| Lady Triumph - 12R | 5497 12R | 0 | ||
| Lady Triumph - 24/18T | 5497 24/18T | 0 | ||
| Lady Triumph - 4/6R | 5497 4/6R | 0 | ||
| Lady Triumph - 18/22R | 5497 18/22R | 0 | ||
| Lady Triumph - 8R | 5497 8R | 0 | ||
| Lady Triumph - 346R | 5497 346R | 1 | ||
| Lady Triumph - 30R | 5497 30R | 28 | ||
| Lady Triumph - 23R | 5497 23R | 0 | ||
| Lady Triumph - 2/4R | 5497 2/4R | 0 | ||
| Lana - 10 | 2441 10 | 0 | ||
| Lana - 12 | 2441 12 | 0 | ||
| Lana - 17/101 | 2441 1/6 | 5 | ||
| Lana - 18/22 | 2441 9/11 | 4 | ||
| Lana - 18/26 | 2441 9/13 | 0 | ||
| Lana - 1B | 2441 1B | 0 | ||
| Lana - 2 | 2441 2 | 26 | ||
| Lana - 22 | 2441 22 | 0 | ||
| Lana - 24 | 2441 24 | 0 | ||
| Lana - 24/14 | 2442 5/7 | 0 | ||
| Lana - 26 | 2441 26 | 0 | ||
| Lana - 27 | 2441 27 | 0 | ||
| Lana - 30 | 2441 30 | 12 | ||
| Lana - 33 | 2441 33 | 0 | ||
| Lana - 4 | 2441 4 | 4 | ||
| Lana - 6 | 2441 6 | 0 | ||
| Lana - 8 | 2441 8 | 0 | ||
| Layer-On - 12R | 5873 12R | 0 | ||
| Layer-On - 24/18T | 5873 24/18T | 0 | ||
| Layer-On - 4/6R | 5873 4/6R | 0 | ||
| Layer-On - 23R | 5873 23R | 0 | ||
| Layer-On - 22R | 5873 22R | 0 | ||
| Layer-On - 223R | 5873 223R | 0 | ||
| Layer-On - 234R | 5873 234R | 0 | ||
| Layer-On - 263R | 5873 263R | 0 | ||
| Layer-On - 26R | 5873 26R | 0 | ||
| Layer-On - 8R | 5873 8R | 0 | ||
| Layer-On - 10R | 5873 10R | 0 | ||
| Layer-On - 2/4R | 5873 2/4R | 0 | ||
| Layer-On - 1R | 5873 1R | 0 | ||
| Layer-On - 30R | 5873 30R | 0 | ||
| Layer-On - 32R | 5873 32R | 0 | ||
| Layer-On - 9R | 5873 9R | 0 | ||
| Lea - 12R | 5803 12R | 14 | ||
| Lea - 4/6R | 5803 4/6R | 22 | ||
| Lea - 23R FINAL SALE | 5803 23R | 0 | ||
| Lea - 223R | 5803 223R | 17 | ||
| Lea - 263R | 5803 263R | 0 | ||
| Lea - 8R FINAL SALE | 5803 8R | 22 | ||
| Lea - 10R | 5803 10R | 25 | ||
| Lea - 1R FINAL SALE | 5803 1R | 26 | ||
| Lea - 30R FINAL SALE | 5803 30R | 32 | ||
| Lea - 33R FINAL SALE | 5803 33R | 16 | ||
| Lille - Cinnamon Raisin FINAL SALE | S300 CINNAMON RAISIN | 0 | ||
| Lille - Caramel Cream FINAL SALE | S300 CARAMEL CREAM | 0 | ||
| Lille - Espresso FINAL SALE | S300 ESPRESSO | 4 | ||
| Lille - Strawberry Swirl FINAL SALE | S300 STRAWBERRY SWIRL | 5 | ||
| Lille - Golden Wheat FINAL SALE | S300 GOLDEN WHEAT | 1 |
Page 5 of 10