Inventory Counting
| Item | SKU | Current Quantity | Backorder | Incoming |
|---|---|---|---|---|
| Natural Top Medium (Mono Top) - 1B | TPNM 1B | 2 | ||
| Natural Top Medium (Mono Top) - 2 | TPNM 2 | 1 | ||
| Natural Top Medium (Mono Top) - 4 | TPNM 4 | 1 | ||
| Natural Top Medium (Mono Top) - Q3 | TPNM Q3 | 2 | ||
| Natural Top Medium (Mono Top) - 60 | TPNM 60 | 0 | ||
| Natural Top Medium (Mono Top) - 613 | TPNM 613 | 0 | ||
| Natural Top Medium (Mono Top) - 33 | TPNM 33 | 1 | ||
| Natural Top Small (Mono Top) - 1B | TPNS 1B | 1 | ||
| Natural Top Small (Mono Top) - 2 | TPNS 2 | 1 | ||
| Natural Top Small (Mono Top) - 4 | TPNS 4 | 2 | ||
| Natural Top Small (Mono Top) - Q3 | TPNS Q3 | 1 | ||
| Natural Top Small (Mono Top) - 60 | TPNS 60 | 0 | ||
| Natural Top Small (Mono Top) - 613 | TPNS 613 | 0 | ||
| Natural Top Small (Mono Top) - 33 | TPNS 33 | 1 | ||
| Nell - H10R FINAL SALE | 9402 H10R | 0 | ||
| Nell - H12R FINAL SALE | 9402 H12R | 0 | ||
| Nell - H18/22R FINAL SALE | 9402 H18/22R | 0 | ||
| Nell - H18/26R FINAL SALE | 9402 H18/26R | 0 | ||
| Nell - H2/4R FINAL SALE | 9402 H2/4R | 0 | ||
| Nell - H223R FINAL SALE | 9402 H223R | 0 | ||
| Nell - H234R FINAL SALE | 9402 H234R | 0 | ||
| Nell - H24/18T FINAL SALE | 9402 H24/18T | 0 | ||
| Nell - H263R FINAL SALE | 9402 H263R | 0 | ||
| Nell - H29R FINAL SALE | 9402 H29R | 0 | ||
| Nell - H30R FINAL SALE | 9402 H30R | 0 | ||
| Nell - H4/6R FINAL SALE | 9402 H4/6R | 0 | ||
| Night Rose - 12R | 6910 12R | 0 | ||
| Night Rose - 24/18T | 6910 24/18T | 0 | ||
| Night Rose - 4/6R | 6910 4/6R | 0 | ||
| Night Rose - 23R | 6910 23R | 5 | ||
| Night Rose - 234R | 6910 234R | 0 | ||
| Night Rose - 263R | 6910 263R | 10 | ||
| Night Rose - 10R | 6910 10R | 0 | ||
| Night Rose - 1R | 6910 1R | 0 | ||
| Night Rose - 30R | 6910 30R | 0 | ||
| Night Rose - 32R | 6910 32R | 8 | ||
| Night Rose - 60R | 6910 60R | 1 | ||
| Noelle - 12R FINAL SALE | 6321 12R | 0 | ||
| Noelle - 4/6R FINAL SALE | 6321 4/6R | 3 | ||
| Noelle - 234R | 6321 234R | 1 | ||
| Noelle - 234H FINAL SALE | 6321 234H | 6 | ||
| Noelle - 914H FINAL SALE | 6321 914H | 6 | ||
| Noelle - 1R FINAL SALE | 6321 1R | 7 | ||
| Noelle - 637T FINAL SALE | 6321 637T | 7 | ||
| Noelle - 829H FINAL SALE | 6321 829H | 5 | ||
| Noelle - 33R FINAL SALE | 6321 33R | 2 | ||
| Orchid - 12R FINAL SALE | 5109 12R | 0 | ||
| Orchid - 34R FINAL SALE | 5109 34R | 0 | ||
| Orchid - 18/22R FINAL SALE | 5109 18/22R | 0 | ||
| Orchid - 18/26R FINAL SALE | 5109 18/26R | 0 | ||
| Orchid - 60R FINAL SALE | 5109 60R | 7 | ||
| Orchid - 56R FINAL SALE | 5109 56R | 6 | ||
| Orchid - 38R FINAL SALE | 5109 38R | 0 | ||
| Orchid - 24/14R FINAL SALE | 5109 24/14R | 0 | ||
| Oval Blending & Contouring Brush - Medium | 7244 M | 43 | ||
| Oval Blending & Contouring Brush - Extra Large | 7244 XL | 28 | ||
| Oval Blending & Contouring Brush Flat 2 Pcs | 7243 | 0 | ||
| Palm Beach - 10R | 6146 10R | 9 | ||
| Palm Beach - 12R | 6146 12R | 1 | ||
| Palm Beach - 16R | 6146 16R | 17 | ||
| Palm Beach - 17/101R | 6146 17/101R | 4 | ||
| Palm Beach - 18/22R | 6146 18/22R | 28 | ||
| Palm Beach - 18/26R | 6146 18/26R | 5 | ||
| Palm Beach - 22R | 6146 22R | 9 | ||
| Palm Beach - 263R | 6146 263R | 14 | ||
| Palm Beach - 27R | 6146 27R | 13 | ||
| Palm Beach - 32R | 6146 32R | 9 | ||
| Palm Beach - 34R | 6146 34R | 0 | ||
| Palm Beach - 38R | 6146 38R | 15 | ||
| Palm Beach - 56R | 6146 56R | 14 | ||
| Palm Beach - 60R | 6146 60R | 13 | ||
| Passion - 10 | 2463 10 | 0 | ||
| Passion - 12 | 2463 12 | 0 | ||
| Passion - 12A | 2463 12A | 0 | ||
| Passion - 16 | 2463 16 | 0 | ||
| Passion - 18/22 | 2463 9/11 | 0 | ||
| Passion - 1B | 2463 1B | 6 | ||
| Passion - 2 | 2463 2 | 7 | ||
| Passion - 22 | 2463 22 | 12 | ||
| Passion - 234 | 2463 234 | 0 | ||
| Passion - 23A | 2463 23A | 0 | ||
| Passion - 27 | 2463 27 | 0 | ||
| Passion - 27/22 | 2464 5/22 | 0 | ||
| Passion - 30 | 2463 30 | 0 | ||
| Passion - 32 | 2463 32 | 19 | ||
| Passion - 33 | 2463 33 | 1 | ||
| Passion - 4 | 2463 4 | 1 | ||
| Passion - 6 | 2463 6 | 0 | ||
| Passion - 24/14 | 2464 5/7 | 0 | ||
| Passion - 3327T | 2463 3327T | 9 | ||
| Passion - 8 | 2463 8 | 0 | ||
| Passion - 8A | 2463 8A | 0 | ||
| Passion - 12/23 FINAL SALE | 2463 12/23 | 0 | ||
| Pastel - 26 | 1881 26 | 0 | ||
| Pastel - 56 | 1881 56 | 0 | ||
| Pastel - 6 | 1881 6 | 0 | ||
| Pastel - 8 | 1881 8 | 0 | ||
| Pastel - 8A | 1881 8A | 0 | ||
| Pastel - 23A | 1881 23A | 5 | ||
| Pastel - 22 | 1881 22 | 1 | ||
| Pastel - 24/14 | 1882 5/7 | 0 | ||
| Pastel - 18/22 | 1881 9/11 | 0 | ||
| Pastel - 12 | 1881 12 | 0 | ||
| Pastel - 18 | 1881 18 | 0 | ||
| Pastel - 10 | 1881 10 | 11 | ||
| Pastel - 2 | 1881 2 | 10 | ||
| Pastel - 30 | 1881 30 | 10 | ||
| Pastel - 33 | 1881 33 | 9 | ||
| Pastel - 60 | 1881 60 | 0 | ||
| Pastel - 60A | 1881 60A | 0 | ||
| Pastel - 38 | 1881 38 | 0 | ||
| Pastel - 51 | 1881 51 | 0 | ||
| Pastel - 34 | 1881 34 | 6 | ||
| Perfect Accent - 24/18T | 3304 24/18T | 0 | ||
| Perfect Accent - 8 | 3304 8 | 0 | ||
| Perfect Accent - 8A | 3304 8A | 0 | ||
| Perfect Accent - 22 | 3304 22 | 2 | ||
| Perfect Accent - 16 | 3304 16 | 0 | ||
| Perfect Accent - 24/14 | 3305 5/7 | 0 | ||
| Perfect Accent - 234 | 3304 234 | 0 | ||
| Perfect Accent - 18/22 | 3304 9/11 | 0 | ||
| Perfect Accent - 18/26 | 3304 9/13 | 1 | ||
| Perfect Accent - 12 | 3304 12 | 0 | ||
| Perfect Accent - 14A | 3304 14A | 0 | ||
| Perfect Accent - 18 | 3304 18 | 0 | ||
| Perfect Accent - 10 | 3304 10 | 0 | ||
| Perfect Accent - 2 | 3304 2 | 0 | ||
| Perfect Accent - 27 | 3304 27 | 3 | ||
| Perfect Accent - 3327T | 3304 3327T | 0 | ||
| Perfect Accent - 101 | 3304 101 | 3 | ||
| Perfect Accent - 17/101 | 3304 1/6 | 0 | ||
| Perfect Addition - 26 | 1860 26 | 6 | ||
| Perfect Addition - 56 | 1860 56 | 11 | ||
| Perfect Addition - 6 | 1860 6 | 0 | ||
| Perfect Addition - 8 | 1860 8 | 2 | ||
| Perfect Addition - 8A | 1860 8A | 17 | ||
| Perfect Addition - 23A FINAL SALE | 1860 23A | 8 | ||
| Perfect Addition - 22 | 1860 22 | 23 | ||
| Perfect Addition - 24 FINAL SALE | 1860 24 | 0 | ||
| Perfect Addition - 24/14 | 1861 5/7 | 8 | ||
| Perfect Addition - 18/22 | 1860 9/11 | 12 | ||
| Perfect Addition - 12 | 1860 12 | 0 | ||
| Perfect Addition - 14A | 1860 14A | 12 | ||
| Perfect Addition - 18 | 1860 18 | 8 | ||
| Perfect Addition - 10 | 1860 10 | 0 | ||
| Perfect Addition - 2 | 1860 2 | 1 | ||
| Perfect Addition - 1B | 1860 1B | 21 | ||
| Perfect Addition - 4 | 1860 4 | 9 | ||
| Perfect Addition - 60 FINAL SALE | 1860 60 | 2 | ||
| Perfect Addition - 60A | 1860 60A | 2 | ||
| Perfect Addition - 101 FINAL SALE | 1860 101 | 5 | ||
| Perfect Addition - 38 | 1860 38 | 21 | ||
| Perfect Addition - 51 | 1860 51 | 2 | ||
| Perfect Addition - 34 | 1860 34 | 0 | ||
| Perfect Angel - 12A | 3420 12A | 0 | ||
| Perfect Angel - 24/18T | 3420 24/18T | 49 | ||
| Perfect Angel - 26 | 3420 26 | 0 | ||
| Perfect Angel - 6 | 3420 6 | 2 | ||
| Perfect Angel - 8 | 3420 8 | 0 | ||
| Perfect Angel - 24/14 | 3421 5/7 | 9 | ||
| Perfect Angel - 234 | 3420 234 | 7 | ||
| Perfect Angel - 18/26 | 3420 9/13 | 48 | ||
| Perfect Angel - 263 | 3420 263 | 23 | ||
| Perfect Angel - 12 | 3420 12 | 0 | ||
| Perfect Angel - 14A | 3420 14A | 0 | ||
| Perfect Angel - 10 | 3420 10 | 0 | ||
| Perfect Angel - 1B | 3420 1B | 30 | ||
| Perfect Angel - 4 | 3420 4 | 5 | ||
| Perfect Angel - 27 | 3420 27 | 0 | ||
| Perfect Angel - 30 | 3420 30 | 1 | ||
| Perfect Angel - 3327T | 3420 3327T | 0 | ||
| Perfect Angel - 33 | 3420 33 | 0 | ||
| Perfect Angel - 38 | 3420 38 | 11 | ||
| Perfect Beauty - 24/18T | 3440 24/18T | 6 | ||
| Perfect Beauty - 6 | 3440 6 | 0 | ||
| Perfect Beauty - 8 | 3440 8 | 0 | ||
| Perfect Beauty - 22 FINAL SALE | 3440 22 | 0 | ||
| Perfect Beauty - 16 | 3440 16 | 3 | ||
| Perfect Beauty - 234 FINAL SALE | 3440 234 | 0 | ||
| Perfect Beauty - 18/26 | 3440 9/13 | 2 | ||
| Perfect Beauty - 12 | 3440 12 | 0 | ||
| Perfect Beauty - 18 | 3440 18 | 0 | ||
| Perfect Beauty - 10 FINAL SALE | 3440 10 | 0 | ||
| Perfect Beauty - 4 | 3440 4 | 0 | ||
| Perfect Beauty - 27 | 3440 27 | 6 | ||
| Perfect Blend - 56 | 1853 56 | 13 | ||
| Perfect Blend - 6 | 1853 6 | 8 | ||
| Perfect Blend - 8 | 1853 8 | 14 | ||
| Perfect Blend - 8A | 1853 8A | 6 | ||
| Perfect Blend - 23A | 1853 23A | 6 | ||
| Perfect Blend - 22 | 1853 22 | 9 | ||
| Perfect Blend - 16 | 1853 16 | 3 | ||
| Perfect Blend - 18/22 | 1853 9/11 | 0 | ||
| Perfect Blend - 12 | 1853 12 | 0 | ||
| Perfect Blend - 10 | 1853 10 | 15 | ||
| Perfect Blend - 1B | 1853 1B | 6 | ||
| Perfect Blend - 27 FINAL SALE | 1853 27 | 0 | ||
| Perfect Blend - 33 | 1853 33 | 3 | ||
| Perfect Blend - 60 | 1853 60 | 8 | ||
| Perfect Blend - 60A | 1853 60A | 18 | ||
| Perfect Blend - 38 | 1853 38 | 1 | ||
| Perfect Blend - 17/101 | 1853 1/6 | 0 | ||
| Perfect Blend - 101 | 1 | |||
| Perfect Life - 24/18T | 3205 24/18T | 0 | ||
| Perfect Life - 8 | 3205 8 | 0 | ||
| Perfect Life - 223 | 3205 223 | 0 | ||
| Perfect Life - 22 | 3205 22 | 0 | ||
| Perfect Life - 16 | 3205 16 | 0 | ||
| Perfect Life - 24/14 | 3206 5/7 | 0 | ||
| Perfect Life - 234 | 3205 234 | 1 | ||
| Perfect Life - 18/22 | 3205 9/11 | 0 | ||
| Perfect Life - 18/26 | 3205 9/13 | 0 | ||
| Perfect Life - 12 | 3205 12 | 0 | ||
| Perfect Life - 14A | 3205 14A | 0 | ||
| Perfect Life - 10 | 3205 10 | 0 | ||
| Perfect Life - 2 | 3205 2 | 10 | ||
| Perfect Life - 27 | 3205 27 | 0 | ||
| Perfect Life - 17/101 | 3205 1/6 | 0 | ||
| Perfect Look - 24/18T | 3142 24/18T | 4 | ||
| Perfect Look - 6 | 3142 6 | 15 | ||
| Perfect Look - 22 | 3142 22 | 9 | ||
| Perfect Look - 24 | 3142 24 | 6 | ||
| Perfect Look - 24/14 | 3143 5/7 | 5 | ||
| Perfect Look - 18/22 | 3142 9/11 | 3 | ||
| Perfect Look - 12 | 3142 12 | 10 | ||
| Perfect Look - 14A | 3142 14A | 2 | ||
| Perfect Look - 18 | 3142 18 | 15 | ||
| Perfect Look - 1870 | 3142 1870 | 9 | ||
| Perfect Look - 10 | 3142 10 | 9 | ||
| Perfect Look - 60 | 3142 60 | 28 | ||
| Perfect Look - 60A | 3142 60A | 41 | ||
| Perfect Look - 101 | 3142 101 | 23 | ||
| Perfect Look - 38 | 3142 38 | 12 | ||
| Perfect Look - 17/101 | 3142 1/6 | 2 | ||
| Perfect Look - 34 | 3142 34 | 13 | ||
| Perfect Look - 30 FINAL SALE | 3142 30 | 1 | ||
| Perfect Nothing - 24/18T | 3243 24/18T | 15 | ||
| Perfect Nothing - 6 | 3243 6 | 12 | ||
| Perfect Nothing - 8 | 3243 8 | 5 | ||
| Perfect Nothing - 8A | 3243 8A | 10 | ||
| Perfect Nothing - 18/22 | 3243 9/11 | 5 | ||
| Perfect Nothing - 12 | 3243 12 | 14 | ||
| Perfect Nothing - 14A | 3243 14A | 13 | ||
| Perfect Nothing - 18 | 3243 18 | 2 | ||
| Perfect Nothing - 10 | 3243 10 | 5 | ||
| Perfect Nothing - 60 FINAL SALE | 3243 60 | 8 | ||
| Perfect Nothing - 60A | 3243 60A | 3 | ||
| Perfect Nothing - 101 | 3243 101 | 4 | ||
| Perfect Nothing - 38 | 3243 38 | 20 | ||
| Perfect Nothing - 17/101 | 3243 1/6 | 4 | ||
| Perfect Nothing - 637T FINAL SALE | 2243 637T | 3 | ||
| Perfect Secret - 4 | 1886 4 | 19 | ||
| Perfect Secret - 8 | 1886 8 | 4 | ||
| Perfect Secret - 12 | 1886 12 | 0 | ||
| Perfect Secret - 22 | 1886 22 | 29 | ||
| Perfect Secret - 26 | 1886 26 | 11 | ||
| Perfect Secret - 27 | 1886 27 | 12 | ||
| Perfect Secret - 33 | 1886 33 | 43 | ||
| Perfect Secret - 56 | 1886 56 | 0 | ||
| Perfect Secret - 60 | 1886 60 | 27 | ||
| Perfect Sense - 12A | 3100 12A | 0 | ||
| Perfect Sense - 24/18T | 3100 24/18T | 0 | ||
| Perfect Sense - 6 | 3100 6 | 19 | ||
| Perfect Sense - 8A | 3100 8A | 0 | ||
| Perfect Sense - 23A | 3100 23A | 0 | ||
| Perfect Sense - 223 | 3100 223 | 21 | ||
| Perfect Sense - 16 | 3100 16 | 6 | ||
| Perfect Sense - 234 FINAL SALE | 3100 234 | 0 | ||
| Perfect Sense - 18/22 | 3100 9/11 | 2 | ||
| Perfect Sense - 263 | 3100 263 | 33 | ||
| Perfect Sense - 12 | 3100 12 | 8 | ||
| Perfect Sense - 1870 | 3100 1870 | 0 | ||
| Perfect Sense - 10 | 3100 10 | 0 | ||
| Perfect Sense - 1B | 3100 1B | 10 | ||
| Perfect Sense - 27 | 3100 27 | 8 | ||
| Perfect Sense - 30 | 3100 30 | 0 | ||
| Perfect Sense - 3327T | 3100 3327T | 14 | ||
| Perfect Sense - 33 | 3100 33 | 29 | ||
| Perfect Sense - 18/26 FINAL SALE | 3100 9/13 | 0 | ||
| Perfection - 24/18T | H30 24/18T | 5 | ||
| Perfection - 4/6R | H30 4/6R | 11 | ||
| Perfection - 23R | H30 23R | 16 | ||
| Perfection - 223H | H30 223H | 12 | ||
| Perfection - 234R | H30 234R | 7 | ||
| Perfection - 234H | H30 234H | 10 | ||
| Perfection - 263R | H30 263R | 10 | ||
| Perfection - 12R | H30 12R | 11 | ||
| Perfection - 10R | H30 10R | 9 | ||
| Perfection - 1R | H30 1R | 21 | ||
| Perfection - 33R | H30 33R | 12 | ||
| Persia - 24/18T FINAL SALE | 5445 24/18T | 0 | ||
| Persia - 223H | 5445 223H | 0 | ||
| Persia - 223R FINAL SALE | 5445 223R | 0 | ||
| Persia - 234H FINAL SALE | 5445 234H | 0 | ||
| Persia - 263R FINAL SALE | 5445 263R | 3 | ||
| Persia - 8R | 5445 8R | 0 | ||
| Persia - 123T FINAL SALE | 5445 123T | 6 | ||
| Persia - 14/26R FINAL SALE | 5445 14/26R | 25 | ||
| Persia - 326H FINAL SALE | 5445 326H | 7 | ||
| Persia - 323H FINAL SALE | 5445 323H | 6 | ||
| Persia - 271R FINAL SALE | 5445 271R | 18 | ||
| Persia - 637T FINAL SALE | 5445 637T | 0 | ||
| Personal Hygiene Kit | PHKT | 1 | ||
| Petite Amour - 10 FINAL SALE | 1559 10 | 0 | ||
| Petite Amour - 101 FINAL SALE | 1559 101 | 14 | ||
| Petite Amour - 12A FINAL SALE | 1559 12A | 5 | ||
| Petite Amour - 14 FINAL SALE | 1559 14 | 18 | ||
| Petite Amour - 17/101 FINAL SALE | 1559 1/6 | 7 | ||
| Petite Amour - 22 FINAL SALE | 1559 22 | 2 | ||
| Petite Amour - 24 FINAL SALE | 1559 24 | 3 | ||
| Petite Amour - 24/14 FINAL SALE | 1560 5/7 | 2 | ||
| Petite Amour - 30 FINAL SALE | 1559 30 | 0 | ||
| Petite Amour - 33 FINAL SALE | 1559 33 | 0 | ||
| Petite Amour - 34 FINAL SALE | 1559 34 | 2 | ||
| Petite Amour - 38 FINAL SALE | 1559 38 | 3 | ||
| Petite Amour - 4 FINAL SALE | 1559 4 | 6 | ||
| Petite Amour - 4451R FINAL SALE | 1559 4451R | 0 | ||
| Petite Amour - 51 FINAL SALE | 1559 51 | 0 | ||
| Petite Amour - 10A FINAL SALE | 1559 10A | 0 | ||
| Petite Amour - 23 FINAL SALE | 1559 23 | 4 | ||
| Petite Amour - 234 FINAL SALE | 1559 234 | 10 | ||
| Petite Amour - 56 FINAL SALE | 1559 56 | 7 | ||
| Petite Amour - 6 FINAL SALE | 1559 6 | 0 | ||
| Petite Amour - 60 FINAL SALE | 1559 60 | 2 | ||
| Petite Amour - 60A FINAL SALE | 1559 60A | 9 | ||
| Petite Amour - 822R FINAL SALE | 1559 822R | 4 | ||
| Petite Amour - 33/27T FINAL SALE | 1559 33/27T | 1 | ||
| Petite Amour - 1023R FINAL SALE | 1559 1023R | 10 | ||
| Petite Carly - 12R | 6039 12R | 15 | ||
| Petite Carly - 24/18T | 6039 24/18T | 6 | ||
| Petite Carly - 34R | 6039 34R | 11 | ||
| Petite Carly - 22R | 6039 22R | 0 | ||
| Petite Carly - 263R | 6039 263R | 26 | ||
| Petite Carly - 18/22R | 6039 18/22R | 25 | ||
| Petite Carly - 18/26R | 6039 18/26R | 19 | ||
| Petite Carly - 1870R | 6039 1870R | 4 | ||
| Petite Carly - 8R | 6039 8R | 9 | ||
| Petite Carly - 10R | 6039 10R | 9 | ||
| Petite Carly - 27R | 6039 27R | 0 | ||
| Petite Carly - 601R | 6039 601R | 11 | ||
| Petite Carly - 60R | 6039 60R | 14 | ||
| Petite Cindy - 12R FINAL SALE | 6001 12R | 24 | ||
| Petite Cindy - 24/18T FINAL SALE | 6001 24/18T | 1 | ||
| Petite Cindy - 4/6R FINAL SALE | 6001 4/6R | 8 | ||
| Petite Cindy - 223H FINAL SALE | 6001 223H | 15 | ||
| Petite Cindy - 223R FINAL SALE | 6001 223R | 32 | ||
| Petite Cindy - 234R FINAL SALE | 6001 234R | 16 | ||
| Petite Cindy - 234H FINAL SALE | 6001 234H | 1 | ||
| Petite Cindy - 263R FINAL SALE | 6001 263R | 28 | ||
| Petite Cindy - 18/22R FINAL SALE | 6001 18/22R | 24 | ||
| Petite Cindy - 18/26R FINAL SALE | 6001 18/26R | 8 | ||
| Petite Cindy - 747T FINAL SALE | 6001 747T | 28 | ||
| Petite Cindy - 8R FINAL SALE | 6001 8R | 7 | ||
| Petite Cindy - 10R FINAL SALE | 6001 10R | 16 | ||
| Petite Cindy - 914H FINAL SALE | 6001 914H | 0 | ||
| Petite Cindy - 2/4R FINAL SALE | 6001 2/4R | 14 | ||
| Petite Cindy - 1R FINAL SALE | 6001 1R | 6 | ||
| Petite Cindy - 326H FINAL SALE | 6001 326H | 22 | ||
| Petite Cindy - 30R FINAL SALE | 6001 30R | 5 | ||
| Petite Cindy - 27R FINAL SALE | 6001 27R | 14 | ||
| Petite Cindy - 243H FINAL SALE | 6001 243H | 0 | ||
| Petite Cindy - 332H FINAL SALE | 6001 332H | 31 | ||
| Petite Cindy - 637T FINAL SALE | 6001 637T | 8 | ||
| Petite Cindy - 829H FINAL SALE | 6001 829H | 8 | ||
| Petite Cindy - 33R FINAL SALE | 6001 33R | 11 | ||
| Petite Luxe False Eyelash (#66) - Black | 7288 BLACK | 77 | ||
| Petite Luxe False Eyelash (#66) - Brown | 7288 BROWN | 186 | ||
| Petite Palm Beach - 10R | 6044 10R | 10 | ||
| Petite Palm Beach - 12R | 6044 12R | 12 | ||
| Petite Palm Beach - 16R | 6044 16R | 19 | ||
| Petite Palm Beach - 17/101R | 6044 17/101R | 12 | ||
| Petite Palm Beach - 18/22R | 6044 18/22R | 14 | ||
| Petite Palm Beach - 18/26R | 6044 18/26R | 14 | ||
| Petite Palm Beach - 27R | 6044 27R | 38 | ||
| Petite Palm Beach - 30R | 6044 30R | 13 | ||
| Petite Palm Beach - 34R | 6044 34R | 9 | ||
| Petite Palm Beach - 38R | 6044 38R | 7 | ||
| Petite Palm Beach - 56R | 6044 56R | 2 | ||
| Petite Palm Beach - 60R | 6044 60R | 15 | ||
| Petite Palm Beach - 1R FINAL SALE | 6044 1R | 12 | ||
| Petite Palm Beach - 2/4R FINAL SALE | 6044 2/4R | 4 | ||
| Petite Palm Beach - 24/14R | 6044 24/14R | 7 | ||
| Petite Palm Beach - 4/6R | 6044 4/6R | 11 | ||
| Petite Palm Beach - 18R | 6044 18R | 13 | ||
| Petite Palm Beach - 9R | 6044 9R | 14 | ||
| Petite Pastel - 26 | 1882 26 | 0 | ||
| Petite Pastel - 34 | 1882 34 | 8 | ||
| Petite Pastel - 56 | 1882 56 | 0 | ||
| Petite Pastel - 6 | 1882 6 | 5 | ||
| Petite Pastel - 8 | 1882 8 | 1 | ||
| Petite Pastel - 8A | 1882 8A | 18 | ||
| Petite Pastel - 23A | 1882 23A | 1 | ||
| Petite Pastel - 22 | 1882 22 | 6 | ||
| Petite Pastel - 24/14 | 1883 5/7 | 0 | ||
| Petite Pastel - 18/22 | 1882 9/11 | 0 | ||
| Petite Pastel - 12 | 1882 12 | 11 | ||
| Petite Pastel - 18 | 1882 18 | 8 | ||
| Petite Pastel - 10 | 1882 10 | 10 | ||
| Petite Pastel - 2 | 1882 2 | 5 | ||
| Petite Pastel - 30 | 1882 30 | 14 | ||
| Petite Pastel - 33 | 1882 33 | 0 | ||
| Petite Pastel - 60 | 1882 60 | 0 | ||
| Petite Pastel - 60A | 1882 60A | 0 | ||
| Petite Pastel - 38 | 1882 38 | 0 | ||
| Petite Perfect Life - 24/18T | 3000 24/18T | 0 | ||
| Petite Perfect Life - 8 | 3000 8 | 2 | ||
| Petite Perfect Life - 22 | 3000 22 | 0 | ||
| Petite Perfect Life - 24/14 | 3001 5/7 | 0 | ||
| Petite Perfect Life - 234 | 3000 234 | 4 | ||
| Petite Perfect Life - 18/22 | 3000 9/11 | 0 | ||
| Petite Perfect Life - 18 | 3000 18 | 4 | ||
| Petite Perfect Life - 10 | 3000 10 | 0 | ||
| Petite Perfect Life - 27 | 3000 27 | 0 | ||
| Petite Perfect Life - 38 | 3000 38 | 0 | ||
| Petite Perfect Life - 16 | 3000 16 | 0 | ||
| Pic Comb | 5762 | 546 | ||
| Pleated Turban - Beige | 5757 BEIGE | 31 | ||
| Pleated Turban - Black | 5757 BLACK | 18 | ||
| Pleated Turban - Brown | 5757 BROWN | 23 | ||
| Pleated Turban - Green | 5757 GREEN | 0 | ||
| Pleated Turban - Light Blue | 5757 LT BLUE | 2 | ||
| Pleated Turban - Navy | 5757 NAVY | 26 | ||
| Pleated Turban - Pink | 5757 PINK | 21 | ||
| Pleated Turban - Purple | 5757 PURPLE | 23 | ||
| Pleated Turban - Red | 5757 RED | 12 | ||
| Pleated Turban - White | 5757 WHITE | 7 | ||
| Pleated Turban - Yellow | 5757 YELLOW | 0 | ||
| Professional - Black | CUG4 BLACK | 0 | ||
| Professional - Dark Brown | CUG4 DARK BROWN | 53 | ||
| Professional - Medium Brown | CUG4 MEDIUM BROWN | 29 | ||
| Pumice Stone with Brush | 7255 | 6 | ||
| Queen - 12R FINAL SALE | 5131 12R | 9 | ||
| Queen - 18R FINAL SALE | 5131 18R | 0 | ||
| Queen - 34R | 5131 34R | 4 | ||
| Queen - 22R | 5131 22R | 9 | ||
| Queen - 16R FINAL SALE | 5131 16R | 0 | ||
| Queen - 263R | 5131 263R | 8 | ||
| Queen - 18/22R | 5131 18/22R | 0 | ||
| Queen - 18/26R | 5131 18/26R | 0 | ||
| Queen - 10R FINAL SALE | 5131 10R | 1 | ||
| Queen - 27R FINAL SALE | 5131 27R | 4 | ||
| Queen - 60R | 5131 60R | 0 | ||
| Queen - 56R | 5131 56R | 4 | ||
| Queen - 38R | 5131 38R | 5 | ||
| Rachel - 12R FINAL SALE | 6336 12R | 2 | ||
| Rachel - 4/6R FINAL SALE | 6336 4/6R | 3 | ||
| Rachel - 23R FINAL SALE | 6336 23R | 2 | ||
| Rachel - 223H FINAL SALE | 6336 223H | 20 | ||
| Rachel - 223R FINAL SALE | 6336 223R | 23 | ||
| Rachel - 234R FINAL SALE | 6336 234R | 13 | ||
| Rachel - 263R FINAL SALE | 6336 263R | 5 | ||
| Rachel - 18/26R FINAL SALE | 6336 18/26R | 4 | ||
| Rachel - 1870R FINAL SALE | 6336 1870R | 3 | ||
| Rachel - 10R FINAL SALE | 6336 10R | 8 | ||
| Rachel - 1R FINAL SALE | 6336 1R | 12 | ||
| Rachel - 33R FINAL SALE | 6336 33R | 2 | ||
| Redi-Braid II - 263R FINAL SALE | 5988 263R | 0 | ||
| Redi-Braid II - 914H FINAL SALE | 5988 914H | 33 | ||
| Redi-Braid II - 130R FINAL SALE | 5988 130R | 504 | ||
| Redi-Braid II - 326H FINAL SALE | 5988 326H | 201 | ||
| Redi-Braid II - 30R FINAL SALE | 5988 30R | 258 | ||
| Redi-Braid II - 323H FINAL SALE | 5988 323H | 378 | ||
| Redi-Braid II - 32R FINAL SALE | 5988 32R | 483 | ||
| Redi-Braid II - 243H FINAL SALE | 5988 243H | 232 | ||
| Redi-Braid II - 33R FINAL SALE | 5988 33R | 126 | ||
| Redi-Chignon - 12R | 5951 12R | 5 | ||
| Redi-Chignon - 24/18T | 5951 24/18T | 26 | ||
| Redi-Chignon - 4/6R | 5951 4/6R | 44 | ||
| Redi-Chignon - 23R | 5951 23R | 20 | ||
| Redi-Chignon - 234R | 5951 234R | 28 | ||
| Redi-Chignon - 234H | 5951 234H | 6 | ||
| Redi-Chignon - 263R | 5951 263R | 86 | ||
| Redi-Chignon - 10R | 5951 10R | 20 | ||
| Redi-Chignon - 1R | 5951 1R | 17 | ||
| Redi-Chignon - 30R | 5951 30R | 11 | ||
| Redi-Chignon - 33R | 5951 33R | 8 | ||
| Redi-Chignon - 38R | 5951 38R | 32 | ||
| Redi-Clip Curly - 12R | 5906 12R | 0 | ||
