Inventory Counting
| Item | SKU | Current Quantity | Backorder | Incoming |
|---|---|---|---|---|
| Redi-Cluster - 829H FINAL SALE | 5986 829H | 0 | ||
| Redi-Cluster - 24/18T FINAL SALE | 5986 24/18T | 0 | ||
| Redi-Cluster - 234R FINAL SALE | 5986 234R | 0 | ||
| Redi-Cluster - 914H FINAL SALE | 5986 914H | 0 | ||
| Redi-Cluster - 326H FINAL SALE | 5986 326H | 0 | ||
| Redi-Comfort - 12R | 5998 12R | 44 | ||
| Redi-Comfort - 24/18T | 5998 24/18T | 4 | ||
| Redi-Comfort - 4/6R | 5998 4/6R | 30 | ||
| Redi-Comfort - 23R | 5998 23R | 31 | ||
| Redi-Comfort - 223H | 5998 223H | 130 | ||
| Redi-Comfort - 234R | 5998 234R | 37 | ||
| Redi-Comfort - 234H | 5998 234H | 37 | ||
| Redi-Comfort - 263R | 5998 263R | 11 | ||
| Redi-Comfort - 10R | 5998 10R | 89 | ||
| Redi-Comfort - 2/4R | 5998 2/4R | 32 | ||
| Redi-Comfort - 1R | 5998 1R | 87 | ||
| Redi-Comfort - 32R | 5998 32R | 27 | ||
| Redi-Comfort - 33R | 5998 33R | 77 | ||
| Redi-Curl - 12R | 5996 12R | 38 | ||
| Redi-Curl - 24/18T | 5996 24/18T | 132 | ||
| Redi-Curl - 4/6R | 5996 4/6R | 129 | ||
| Redi-Curl - 23R | 5996 23R | 14 | ||
| Redi-Curl - 223H | 5996 223H | 19 | ||
| Redi-Curl - 234R | 5996 234R | 18 | ||
| Redi-Curl - 234H | 5996 234H | 49 | ||
| Redi-Curl - 263R | 5996 263R | 85 | ||
| Redi-Curl - 10R | 5996 10R | 93 | ||
| Redi-Curl - 2/4R | 5996 2/4R | 23 | ||
| Redi-Curl - 1R | 5996 1R | 54 | ||
| Redi-Curl - 323H FINAL SALE | 5996 323H | 0 | ||
| Redi-Curl - 32R | 5996 32R | 66 | ||
| Redi-Curl - 243H FINAL SALE | 5996 243H | 138 | ||
| Redi-Curl - 332H | 5996 332H | 0 | ||
| Redi-Curl - 33R | 5996 33R | 43 | ||
| Redi-Dash - 24/18T FINAL SALE | 5932 24/18T | 2683 | ||
| Redi-Dash - 23R FINAL SALE | 5932 23R | 3684 | ||
| Redi-Dash - 234R FINAL SALE | 5932 234R | 311 | ||
| Redi-Dash - 263R FINAL SALE | 5932 263R | 3478 | ||
| Redi-Dash - 10R FINAL SALE | 5932 10R | 3408 | ||
| Redi-Dash - 32R FINAL SALE | 5932 32R | 6256 | ||
| Redi-Dash - 829H FINAL SALE | 5932 829H | 3775 | ||
| Redi-Extend - 12R | 5949 12R | 98 | ||
| Redi-Extend - 24/18T | 5949 24/18T | 135 | ||
| Redi-Extend - 4/6R | 5949 4/6R | 20 | ||
| Redi-Extend - 23R | 5949 23R | 64 | ||
| Redi-Extend - 223H | 5949 223H | 341 | ||
| Redi-Extend - 234R | 5949 234R | 132 | ||
| Redi-Extend - 234H | 5949 234H | 284 | ||
| Redi-Extend - 263R | 5949 263R | 156 | ||
| Redi-Extend - 10R | 5949 10R | 112 | ||
| Redi-Extend - 1R | 5949 1R | 41 | ||
| Redi-Extend - 326H | 5949 326H | 46 | ||
| Redi-Extend - 30R | 5949 30R | 65 | ||
| Redi-Extend - 323H FINAL SALE | 5949 323H | 57 | ||
| Redi-Extend - 33R | 5949 33R | 148 | ||
| Redi-Fizz - 234H FINAL SALE | 5925 234H | 0 | ||
| Redi-Fizz - 914H FINAL SALE | 5925 914H | 7 | ||
| Redi-Fizz - 1R FINAL SALE | 5925 1R | 0 | ||
| Redi-Headband - 12R | 5911 12R | 21 | ||
| Redi-Headband - 4/6R | 5911 4/6R | 21 | ||
| Redi-Headband - 23R | 5911 23R | 26 | ||
| Redi-Headband - 223H | 5911 223H | 36 | ||
| Redi-Headband - 234R | 5911 234R | 102 | ||
| Redi-Headband - 234H | 5911 234H | 47 | ||
| Redi-Headband - 263R | 5911 263R | 27 | ||
| Redi-Headband - 10R | 5911 10R | 29 | ||
| Redi-Headband - 914H FINAL SALE | 5911 914H | 30 | ||
| Redi-Headband - 1R | 5911 1R | 15 | ||
| Redi-Headband - 326H | 5911 326H | 14 | ||
| Redi-Headband - 332H | 5911 332H | 15 | ||
| Redi-Headband - 829H FINAL SALE | 5911 829H | 9 | ||
| Redi-Headband - 56R | 5911 56R | 13 | ||
| Redi-Headband - 38R | 5911 38R | 14 | ||
| Redi-Spark - 10R FINAL SALE | 5909 5909 | 0 | ||
| Redi-Spark - 914H FINAL SALE | 5909 914H | 0 | ||
| Redi-Spark - 234R FINAL SALE | 5909 234R | 0 | ||
| Redi-Tangle - 1R FINAL SALE | 5901 1R | 430 | ||
| Redi-Tangle - 30R FINAL SALE | 5901 30R | 57 | ||
| Redi-Tangle - 323H FINAL SALE | 5901 323H | 1907 | ||
| Redi-Tangle - 32R FINAL SALE | 5901 32R | 1855 | ||
| Redi-Tangle - 223H FINAL SALE | 5901 223H | 0 | ||
| Redi-Twist Up - 914H FINAL SALE | 5945 914H | 18 | ||
| Redi-Twist Up - 33R FINAL SALE | 5945 33R | 41 | ||
| Regina - 12R | 6303 12R | 12 | ||
| Regina - 24/18T | 6303 24/18T | 0 | ||
| Regina - 4/6R | 6303 4/6R | 3 | ||
| Regina - 9R | 6303 9R | 6 | ||
| Regina - 23R | 6303 23R | 12 | ||
| Regina - 223R | 6303 223R | 6 | ||
| Regina - 263R | 6303 263R | 6 | ||
| Regina - 18/22R | 6303 18/22R | 11 | ||
| Regina - 10R | 6303 10R | 12 | ||
| Regina - 914H | 6303 914H | 28 | ||
| Regina - 2/4R | 6303 2/4R | 12 | ||
| Regina - 1R | 6303 1R | 14 | ||
| Regina - 29R | 6303 29R | 13 | ||
| Regina - 30R | 6303 30R | 7 | ||
| Regina - 27R | 6303 27R | 8 | ||
| Regina - 32R | 6303 32R | 10 | ||
| Regina - 33R | 6303 33R | 19 | ||
| Revlon Color Ring Synthetic Hair | RVCRSH | 51 | ||
| Revlon Comb | 6793 | 0 | ||
| Revlon Folding Brush | 6794 | 0 | ||
| Revlon Wig Stand | 6798 | 0 | ||
| Revlon Wooden Brush | 6788 | 0 | ||
| Rita - 12R | 6455 12R | 0 | ||
| Rita - 24/18T | 6455 24/18T | 6 | ||
| Rita - 4/6R | 6455 4/6R | 12 | ||
| Rita - 223H | 6455 223H | 18 | ||
| Rita - 234R FINAL SALE | 6455 234R | 1 | ||
| Rita - 263R | 6455 263R | 2 | ||
| Rita - 10R | 6455 10R | 0 | ||
| Rita - 914H FINAL SALE | 6455 914H | 1 | ||
| Rita - 33/32T FINAL SALE | 6455 33/32T | 3 | ||
| Rita - 637T | 6455 637T | 5 | ||
| Rita - 33R FINAL SALE | 6455 33R | 0 | ||
| Rod Cone Professional Curling Iron | 7706 | 0 | ||
| Rod Grande | 7709 | 0 | ||
| Rod Round | 7708 | 0 | ||
| Roll-On Adhesive | 5706 | 1269 | ||
| Root Touch-Up - Black | CUG2 BLACK | 14 | ||
| Root Touch-Up - Jet Black | CUG2 JET BLACK | 86 | ||
| Root Touch-Up - Midnight Brown | CUG2 MIDNIGHT BROWN | 52 | ||
| Root Touch-Up - Dark Brown | CUG2 DARK BROWN | 11 | ||
| Root Touch-Up - Medium Brown | CUG2 MEDIUM BROWN | 69 | ||
| Root Touch-Up - Light Brown Blonde | CUG2 LIGHT BROWN BLONDE | 16 | ||
| Rose - 12R | 2404 12R | 3 | ||
| Rose - 24/18T | 2404 24/18T | 0 | ||
| Rose - 332H | 2404 332H | 7 | ||
| Rose - 8R | 2404 8R | 6 | ||
| Rose - 914H | 2404 914H | 12 | ||
| Rose - 829H | 2404 829H | 7 | ||
| Rose - 223H FINAL SALE | 2404 223H | 0 | ||
| Rose - 263R FINAL SALE | 2404 263R | 0 | ||
| Samantha - 12R FINAL SALE | 5403 12R | 0 | ||
| Samantha - 24/18T | 5403 24/18T | 0 | ||
| Samantha - 4/6R | 5403 4/6R | 2 | ||
| Samantha - 23R FINAL SALE | 5403 23R | 0 | ||
| Samantha - 223R FINAL SALE | 5403 223R | 0 | ||
| Samantha - 234R | 5403 234R | 0 | ||
| Samantha - 263R | 5403 263R | 0 | ||
| Samantha - 18/22R | 5403 18/22R | 0 | ||
| Samantha - 26R FINAL SALE | 5403 26R | 0 | ||
| Samantha - 8R FINAL SALE | 5403 8R | 0 | ||
| Samantha - 10R FINAL SALE | 5403 10R | 0 | ||
| Samantha - 1R | 5403 1R | 0 | ||
| Samantha - 29R FINAL SALE | 5403 29R | 0 | ||
| Samantha - 30R FINAL SALE | 5403 30R | 2 | ||
| Samantha - 22R FINAL SALE | 5403 22R | 0 | ||
| Sandra - 12R | 5365 12R | 10 | ||
| Sandra - 24/18T | 5365 24/18T | 7 | ||
| Sandra - 4/6R | 5365 4/6R | 0 | ||
| Sandra - 263R | 5365 263R | 9 | ||
| Sandra - 18/22R | 5365 18/22R | 0 | ||
| Sandra - 18/26R | 5365 18/26R | 4 | ||
| Sandra - 10R | 5365 10R | 1 | ||
| Sandra - 2/4R | 5365 2/4R | 0 | ||
| Sandra - 14/26R | 5365 14/26R | 0 | ||
| Sandra - 326H | 5365 326H | 4 | ||
| Sara - 10 | 1340 10 | 9 | ||
| Sara - 12 | 1340 12 | 0 | ||
| Sara - 17/101 | 1340 1/6 | 7 | ||
| Sara - 18/22 | 1340 9/11 | 0 | ||
| Sara - 18/26 | 1340 9/13 | 0 | ||
| Sara - 1B | 1340 1B | 12 | ||
| Sara - 22 | 1340 22 | 0 | ||
| Sara - 26 | 1340 26 | 0 | ||
| Sara - 27 | 1340 27 | 0 | ||
| Sara - 33 | 1340 33 | 2 | ||
| Sara - 4 | 1340 4 | 10 | ||
| Sara - 6 | 1340 6 | 11 | ||
| Sara - 8 | 1340 8 | 16 | ||
| Scarlett - 56 | 1500 56 | 9 | ||
| Scarlett - 8 | 1500 8 | 11 | ||
| Scarlett - 8A | 1500 8A | 14 | ||
| Scarlett - 22 | 1500 22 | 21 | ||
| Scarlett - 16 | 1500 16 | 8 | ||
| Scarlett - 24/14 | 1501 5/7 | 18 | ||
| Scarlett - 18/22 | 1500 9/11 | 17 | ||
| Scarlett - 12 | 1500 12 | 18 | ||
| Scarlett - 33 | 1500 33 | 13 | ||
| Scarlett - 60 | 1500 60 | 12 | ||
| Scarlett - 60A | 1500 60A | 10 | ||
| Scarlett - 101 | 1500 101 | 10 | ||
| Scarlett - 38 | 1500 38 | 2 | ||
| Scarlett - 17/101 | 1500 1/6 | 4 | ||
| Scarlett - 51 | 1500 51 | 12 | ||
| Scarlett - 34 | 1500 34 | 3 | ||
| Seaside - 26 | 2044 26 | 9 | ||
| Seaside - 56 | 2044 56 | 19 | ||
| Seaside - 8 | 2044 8 | 0 | ||
| Seaside - 822R FINAL SALE | 2044 822R | 0 | ||
| Seaside - 8A | 2044 8A | 0 | ||
| Seaside - 23A FINAL SALE | 2044 23A | 0 | ||
| Seaside - 223 FINAL SALE | 2044 223 | 2 | ||
| Seaside - 22 FINAL SALE | 2044 22 | 0 | ||
| Seaside - 23A/26 FINAL SALE | 2044 23A/26 | 9 | ||
| Seaside - 16 FINAL SALE | 2044 16 | 1 | ||
| Seaside - 24/14 | 2045 5/7 | 26 | ||
| Seaside - 234 FINAL SALE | 2044 234 | 0 | ||
| Seaside - 18/22 | 2044 9/11 | 5 | ||
| Seaside - 12 | 2044 12 | 2 | ||
| Seaside - 14A | 2044 14A | 24 | ||
| Seaside - 30 | 2044 30 | 0 | ||
| Seaside - 60 FINAL SALE | 2044 60 | 0 | ||
| Seaside - 60A | 2044 60A | 15 | ||
| Seaside - 101 FINAL SALE | 2044 101 | 5 | ||
| Seaside - 38 | 2044 38 | 10 | ||
| Seaside - 51 | 2044 51 | 12 | ||
| Seaside - 34 | 2044 34 | 1 | ||
| Seaside - 32 FINAL SALE | 2044 32 | 0 | ||
| Seaside - 44 FINAL SALE | 2044 44 | 0 | ||
| Secret Crown - Q3 | TPHC Q3 | 0 | ||
| Secret Crown - 60 | TPHC 60 | 1 | ||
| Secret Crown - 613 | TPHC 613 | 0 | ||
| Seduction - 12R | H25 12R | 13 | ||
| Seduction - 24/18T | H25 24/18T | 19 | ||
| Seduction - 4/6R | H25 4/6R | 0 | ||
| Seduction - 23R | H25 23R | 0 | ||
| Seduction - 223H | H25 223H | 30 | ||
| Seduction - 234R | H25 234R | 29 | ||
| Seduction - 234H | H25 234H | 7 | ||
| Seduction - 263R | H25 263R | 36 | ||
| Seduction - 10R | H25 10R | 37 | ||
| Seduction - 914H FINAL SALE | H25 914H | 13 | ||
| Seduction - 1R FINAL SALE | H25 1R | 20 | ||
| Seduction - 30R | H25 30R | 23 | ||
| Seduction - 33R | H25 33R | 24 | ||
| Sensation Color Ring | SECR | 94 | ||
| Serenade - 10R | 5406 10R | 8 | ||
| Serenade - 12R | 5406 12R | 0 | ||
| Serenade - 16R | 5406 16R | 11 | ||
| Serenade - 18/22R | 5406 18/22R | 14 | ||
| Serenade - 18/26R | 5406 18/26R | 0 | ||
| Serenade - 2/4R | 5406 2/4R | 0 | ||
| Serenade - 223R | 5406 223R | 0 | ||
| Serenade - 23R | 5406 23R | 21 | ||
| Serenade - 263R | 5406 263R | 16 | ||
| Serenade - 27R | 5406 27R | 0 | ||
| Serenade - 30R | 5406 30R | 0 | ||
| Serenade - 32R | 5406 32R | 9 | ||
| Serenade - 33R | 5406 33R | 3 | ||
| Serenade - 4/6R | 5406 4/6R | 3 | ||
| Serenade - 8R | 5406 8R | 8 | ||
| Serenade - 24/18T | 5406 24/18T | 0 | ||
| Serenade - 234R | 5406 234R | 1 | ||
| Sheila - 4/6R | 5101 4/6R | 6 | ||
| Sheila - 8R | 5101 8R | 2 | ||
| Sheila - 10R | 5101 10R | 13 | ||
| Sheila - 12R | 5101 12R | 18 | ||
| Sheila - 18/26R | 5101 18/26R | 3 | ||
| Sheila - 24/18T | 5101 24/18T | 1 | ||
| Sheila - 30R FINAL SALE | 5101 30R | 4 | ||
| Sheila - 33/32T FINAL SALE | 5101 33/32T | 19 | ||
| Sheila - 38R | 5101 38R | 6 | ||
| Sheila - 56R | 5101 56R | 0 | ||
| Sheila - 223H | 5101 223H | 15 | ||
| Sheila - 223R | 5101 223R | 5 | ||
| Sheila - 273T FINAL SALE | 5101 273T | 2 | ||
| Sheila - 326H FINAL SALE | 5101 326H | 0 | ||
| Sheila - 332H FINAL SALE | 5101 332H | 61 | ||
| Sheila - 637T FINAL SALE | 5101 637T | 0 | ||
| Sheila - 914H | 5101 914H | 7 | ||
| Short Shag-On - 10R | 5832 10R | 0 | ||
| Short Shag-On - 14/26R FINAL SALE | 5832 14/26R | 1 | ||
| Short Shag-On - 1R | 5832 1R | 4 | ||
| Short Shag-On - 2/4R | 5832 2/4R | 0 | ||
| Short Shag-On - 223R | 5832 223R | 7 | ||
| Short Shag-On - 23R | 5832 23R | 5 | ||
| Short Shag-On - 234R | 5832 234R | 0 | ||
| Short Shag-On - 263R | 5832 263R | 0 | ||
| Short Shag-On - 26R | 5832 26R | 0 | ||
| Short Shag-On - 30R FINAL SALE | 5832 30R | 2 | ||
| Short Shag-On - 4/6R | 5832 4/6R | 0 | ||
| Shorty-On - 12R | 5874 12R | 0 | ||
| Shorty-On - 24/18T | 5874 24/18T | 0 | ||
| Shorty-On - 34R | 5874 34R | 0 | ||
| Shorty-On - 4/6R | 5874 4/6R | 8 | ||
| Shorty-On - 23R | 5874 23R | 0 | ||
| Shorty-On - 22R | 5874 22R | 0 | ||
| Shorty-On - 234R | 5874 234R | 8 | ||
| Shorty-On - 24/14R FINAL SALE | 5874 24/14R | 0 | ||
| Shorty-On - 263R | 5874 263R | 0 | ||
| Shorty-On - 26R | 5874 26R | 0 | ||
| Shorty-On - 18/26R | 5874 18/26R | 0 | ||
| Shorty-On - 10R | 5874 10R | 0 | ||
| Shorty-On - 1R | 5874 1R | 3 | ||
| Shorty-On - 60R | 5874 60R | 0 | ||
| Shorty-On - 223R FINAL SALE | 5874 223R | 0 | ||
| Sierra - 12R | 5482 12R | 1 | ||
| Sierra - 24/18T | 5482 24/18T | 0 | ||
| Sierra - 4/6R | 5482 4/6R | 7 | ||
| Sierra - 9R | 5482 9R | 0 | ||
| Sierra - 223H | 5482 223H | 0 | ||
| Sierra - 22R | 5482 22R | 0 | ||
| Sierra - 223R | 5482 223R | 0 | ||
| Sierra - 234R | 5482 234R | 0 | ||
| Sierra - 263R | 5482 263R | 0 | ||
| Sierra - 18/22R | 5482 18/22R | 0 | ||
| Sierra - 18/26R | 5482 18/26R | 0 | ||
| Sierra - 8R | 5482 8R | 7 | ||
| Sierra - 10R | 5482 10R | 4 | ||
| Sierra - 33R | 5482 33R | 0 | ||
| Solacer - 12R | H29 12R | 21 | ||
| Solacer - 24/18T | H29 24/18T | 14 | ||
| Solacer - 4/6R | H29 4/6R | 8 | ||
| Solacer - 23R | H29 23R | 18 | ||
| Solacer - 223H | H29 223H | 17 | ||
| Solacer - 234R | H29 234R | 8 | ||
| Solacer - 234H | H29 234H | 19 | ||
| Solacer - 263R | H29 263R | 14 | ||
| Solacer - 10R | H29 10R | 8 | ||
| Solacer - 1R | H29 1R | 37 | ||
| Solacer - 32R | H29 32R | 26 | ||
| Solacer - 33R | H29 33R | 30 | ||
| Sophia - 12R | 5306 12R | 0 | ||
| Sophia - 24/18T | 5306 24/18T | 20 | ||
| Sophia - 223H FINAL SALE | 5306 223H | 0 | ||
| Sophia - 223R | 5306 223R | 16 | ||
| Sophia - 263R | 5306 263R | 16 | ||
| Sophia - 18/22R | 5306 18/22R | 16 | ||
| Sophia - 18/26R | 5306 18/26R | 11 | ||
| Sophia - 10R | 5306 10R | 15 | ||
| Sophia - 2/4R | 5306 2/4R | 12 | ||
| Sophia - 33R | 5306 33R | 11 | ||
| Sophia - 601R FINAL SALE | 5306 601R | 26 | ||
| Sophia - 56R FINAL SALE | 5306 56R | 10 | ||
| Sophia - 23R FINAL SALE | 5306 23R | 13 | ||
| Sophia - 234R FINAL SALE | 5306 234R | 9 | ||
| Spaced Luxe False Eyelash (#99) - Black | 7294 BLACK | 780 | ||
| Spaced Luxe False Eyelash (#99) - Brown | 7294 BROWN | 163 |
Page 8 of 10